## The dated claims ledger


Every claim above with a date window and a probability, in one place, for Brier scoring at the calibration windows (2030, 2035, 2040, 2046). Probabilities are the forecast's, not the sky's; the sky does not give numbers. Where a claim depends on another ("conditional"), it is scored only if the condition is met.

| # | Window | Claim | P | Main signature |
|---|---|---|---|---|
| 1 | 25 Oct 2026 | Flávio Bolsonaro wins Brazil's runoff | 60% | Venus retrograde; first-round lead |
| 2 | 27 Oct 2026 | No Israeli bloc reaches 61 on election night | 70% | Jupiter square Israel Sun |
| 3 | by 31 Dec 2026 | Netanyahu does not lead the next Israeli government | 60% | Saturn opposite Israel Asc (May 2027) |
| 4 | by 15 Nov 2026 | No direct Saudi-Iran exchange of fire | 65% | Venus retrograde holds the lid |
| 5 | Oct 2026 | S&P 500 closes October below 7,819 | 80% | Retrograde review of money |
| 6 | 31 Dec 2026 | S&P 500 ends 2026 below 7,819 | 65% | Three stations in December |
| 7 | by 31 Dec 2026 | No published METR 50% horizon above 24 h | 60% | Measurement limit |
| 8 | 3 Nov 2026 | Democrats take the US House | 80% | Node on US Moon |
| 9 | 3 Nov 2026 | Senate stays Republican | 55% | |
| 10 | 29 Nov 2026 | PP wins most seats in Spain and forms government with Vox | 65% | Pluto on Spain Asc 7 Dec |
| 11 | Nov 2026 | A G20 government or state signs a multi-GW dedicated AI power deal | 65% | Juno conjunct Pluto |
| 12 | 31 Dec 2026 | US blockade of Iran still in force | 70% | Neptune on war chart Saturn |
| 13 | 31 Dec 2026 | Fed policy rate at least 4.00 to 4.25% | 60% | Measured CPI 3.7% |
| 14 | after 11 Dec 2026 | A US appropriations lapse of at least one day | 50% | Mars square Uranus 4 Dec |
| 15 | by 15 Dec 2026 | Security Council recommends a Secretary-General; Grynspan | 75% / 55% | Pluto in Aquarius, Node on US Moon |
| 16 | 31 Dec 2026 | UNIFIL lapses with no successor force on the ground | 60% | |
| 17 | 1 Dec 2026 to 31 Jan 2027 | Bitcoin trades below $70,000 | 55% | |
| 18 | 10 Dec 2026 to 31 Jan 2027 | A top-four lab announces a model running a full working week autonomously | 55% | Jupiter stationary Leo, Mercury out of bounds |
| 19 | 10 Jan to 1 Apr 2027 | A national AI-layoff strike in a G20 country | 50% | Mars retrograde in Virgo |
| 20 | Jan to Sep 2027 | A G7 regulator approves autonomous AI diagnosis or triage | 50% | Mars retrograde Virgo; Jupiter into Virgo |
| 21 | 16 Jan 2027 | Tinubu wins Nigeria; result challenged in court | 60% / 80% | Node on Nigeria Moon (May) |
| 22 | by 31 Dec 2027 | Merz coalition does not survive in present form | 60% | Saturn opposite Germany Sun |
| 23 | by 30 Jun 2027 | UK announces a customs-union negotiation mandate | 55% | Saturn square UK Sun and MC |
| 24 | late Jan 2027 | Big-four 2027 capex guided above $900B aggregate | 65% | Measured rate |
| 25 | 6 Feb to 2 May 2027 | An EU member proposes to leave/suspend a treaty obligation, or the AI Omnibus timetable is reopened | 60% | Eclipse opposite EU Asc (0.34°) |
| 26 | Feb to Apr 2027 | M7.5+ quake or cabinet-level crisis in Chile or Argentina | 45% | Eclipse path |
| 27 | 21 Feb to 30 Jun 2027 | Apple announces a strategic reset read as an admission of being behind | 60% | Saturn on Apple Sun and Mercury |
| 28 | Q1 2027 | An export-control or supply event halts a material share of lithography/packaging for a month | 50% | Saturn on ASML Sun; Uranus square TSMC Sun |
| 29 | 1 Feb to 30 Apr 2027 | A leadership announcement from Tehran (Mojtaba appears, or formal transfer of authority) | 50% | Saturn on Iran Sun |
| 30 | Feb to May 2027 | Frontier-grade weights (open or stolen) become public | 55% | Mercury retrograde Pisces |
| 31 | 15 Feb to 30 Apr 2027 | S&P 500 at least 15% below its record; Nasdaq at least 20% below | 55% / 55% | Saturn across the Aries cohort |
| 32 | 1 Mar to 31 May 2027 | Nvidia market cap below $4T at some point | 50% | Saturn on Nvidia Sun 25 Mar |
| 33 | 1 Mar to 30 Apr 2027 | A US executive order on AI/power/trade enjoined by a federal court within 30 days | 65% | Saturn square US Sun |
| 34 | Q1 to Q2 2027 | US announces a formal force-posture reduction in Europe | 55% | Saturn on NATO Sun |
| 35 | 1 Mar to 30 Jun 2027 | OpenAI restates revenue or is disputed in a filing | 50% | Neptune square OpenAI Mercury |
| 36 | H1 2027 | Bitcoin below $60,000 | 50% | Saturn square Bitcoin Sun |
| 37 | 2 May 2027 | Le Pen wins the French presidency | 65% | Measured polls; Saturn separating from France Sun |
| 38 | Q2 2027 | Canada announces a dated trade re-alignment strategy | 55% | Saturn on Canada Asc |
| 39 | 19 Apr 2027 to 31 Dec 2028 | Anthropic changes its corporate or governance structure in a way that transfers control | 65% | Pluto on Anthropic Sun x5; eclipse Jan 2028 |
| 40 | Q2 2027 | Argentina devaluation step above 15% in a month or IMF renegotiation | 50% | Saturn square Argentina Sun and Moon |
| 41 | Apr to Jul 2027 | A lab publishes a measured horizon above 100 hours | 50% | Curve |
| 42 | 11 May to 31 Jul 2027 | A lab, government or standards body formally designates a released system as AGI or equivalent | 55% | Uranus and Mercury on the Colossus degree |
| 43 | 1 May to 30 Jun 2027 | Mass public event or security collapse in a Nigerian state capital | 50% | Node on Nigeria Moon |
| 44 | May to Aug 2027 | India named host/lead of a new AI body or signs a US compute treaty | 50% | Node on India MC; Jupiter on India Sun |
| 45 | May to Jun 2027 | Israel's new government faces no-confidence or rupture | 50% | Saturn opposite Israel Asc |
| 46 | 31 May 2027 | Brent above $90 | 60% | Uranus approaching Aramco Sun |
| 47 | by 31 Jul 2027 | A deployed system has an independently measured 50% horizon above 160 h | 55% | Curve; the easy triangle 14 Jun |
| 48 | 23 Jun 2027 to 10 Apr 2028 | Public uprising or change at the top of the Iranian state | 55% | Uranus on Iran Moon x3; Saturn dasha |
| 49 | 20 Jun to 15 Jul 2027 | Sudden change in Saudi oil policy or Aramco ownership; Brent moves >20% in four weeks | 55% / 55% | Uranus on Aramco Sun 27 Jun |
| 50 | 2027 | UN adopts no binding frontier-AI instrument | 80% | UN sade sati begins |
| 51 | by 31 Dec 2027 | EU Annex III obligations not deferred again | 55% | |
| 52 | 30 Jun 2027 | S&P 500 above its 1 Mar 2027 level | 65% | Ease 71 |
| 53 | 25 Jul 2027 to 31 May 2028 | OpenAI completes its IPO or undergoes a structural rupture; IPO prices in window | 65% / 55% | Uranus opposite OpenAI Saturn x3 |
| 54 | Jul 2027 to May 2028 | ChatGPT brand retired or replaced as primary consumer product | 50% | Uranus opposite ChatGPT Sun x3 |
| 55 | Jul 2027 to Mar 2028 | A flagship model publicly stated not to be a standard transformer | 50% | Saturn on Transformer Uranus x3 |
| 56 | Jul to Aug 2027 | A formal US national AI declaration on the scale of a national program | 55% | US Uranus return; Jupiter on Regulus |
| 57 | Jul to Aug 2027 | Monsoon or heat disaster >1,000 deaths in India or Pakistan | 50% | Saturn square India Moon; El Niño |
| 58 | by 31 Jul 2027 | Starship's first full orbital flight with payload deployment; Artemis III does not fly in 2027 | 65% / 80% | Uranus on SpaceX Saturn |
| 59 | Aug to Oct 2027 | Chinese humanoid industry's first shock (export ban, recall, or listing collapse) | 50% | Eclipse on Unitree Sun |
| 60 | 25 Aug to 10 Sep 2027 | Major strike on Gulf energy/shipping or Saudi-Iran exchange | 55% | Leo eclipse over Arabia; Mars opposite Saturn 29 Aug |
| 61 | 2027 | Brent above $130 at some point | 30% | |
| 62 | around 2 Aug 2027 | Eclipse-path disaster or security event (Spain heat >5,000 deaths, or North Africa incident) | 50% | Eclipse path |
| 63 | Aug to Dec 2027 | Google forced into a structural change by court, regulator or government | 50% | Eclipse on Google Mars, opposite Uranus |
| 64 | within a year of 2 Aug 2027 | Change of government or succession announcement in Morocco, Egypt or Saudi Arabia | 40% | Eclipse path |
| 65 | Aug 2027 to Mar 2028 | Bitcoin drawdown from 2026 high exceeds 50% | 45% | Eclipse on Bitcoin prenatal eclipse point |
| 66 | 2027 | 2027 global temperature beats 2024's record | 70% | Measured El Niño |
| 67 | summer 2027 | European excess deaths above 20,000 | 45% | |
| 68 | Sep 2027 to Mar 2028 | A G7 health system contracts autonomous AI triage at national scale | 50% | Jupiter in Virgo square Uranus |
| 69 | same window | First mass-casualty error attributed to an autonomous medical system | 25% | Shadow of 68 |
| 70 | by 31 Dec 2027 | A collective agreement with AI revenue-sharing or displacement pay covering 100,000+ workers | 50% | Jupiter square Uranus; 2026 templates |
| 71 | 1 Sep to 31 Dec 2027 | A signed agreement reopens Hormuz to regular transit | 50% | Jupiter opposite Iran war Sun |
| 72 | Aug to Sep 2027 | Kenya's election result disputed with court challenge and street protest | 60% | Jupiter and Uranus on Kenya Asc |
| 73 | by 31 Dec 2027 | Takaichi faces a leadership challenge or calls a snap election | 40% | Saturn square Japan Asc |
| 74 | 20 Oct to 15 Nov 2027 | AI-agent cyber incident disables national critical infrastructure >24 h in a G20 country | 50% | Mars opposite Uranus on US Asc |
| 75 | by mid 2028 | Mandatory agent-identity and kill-switch rules become law somewhere | 60% | Follows 74 |
| 76 | 24 Oct 2027 | La Libertad Avanza loses Argentina's presidency | 55% | Saturn square Argentina Sun/Moon (Apr) |
| 77 | Q4 2027 | German coalition collapse or confidence vote | 50% | Jupiter opposite Germany Moon |
| 78 | Q4 2027 | A major stablecoin or exchange failure | 40% | Neptune on Bitcoin Moon |
| 79 | Q4 2027 | S&P 500 does not fall below its April 2027 low | 65% | |
| 80 | Nov 2027 to Mar 2028 | US-China formal agreement on frontier-model notification or testing | 50% | Pluto conjunct North Node |
| 81 | by 31 Dec 2027 | Three G20 governments outside the US and China fund sovereign frontier programs above $10B each | 65% | |
| 82 | by 30 Nov 2028 | PP-Vox government survives its first year | 60% | Node on Spain Asc |
| 83 | Q4 2027 to Q1 2028 | Chilean lithium or copper nationalization-scale deal or price event | 45% | Jupiter on Chile Sun |
| 84 | 31 Dec 2027 | A Russia-Ukraine ceasefire holding at least 30 days exists | 45% | Rahu in Uttara Ashadha; Saturn direct |
| 85 | Q4 2027 to Q1 2028 | China announces a national birth subsidy or a retirement-age change beyond 2025's | 50% | Node on China Moon |
| 86 | by 31 Mar 2028 | Imamoglu convicted or formally barred | 55% | Pluto square Turkey Sun x3 |
| 87 | 31 Dec 2027 | S&P 500 ends 2027 above its 2026 close; 10-year yield below 4.5% | 55% / 45% | |
| 88 | by 31 Mar 2028 | Majority of measured traffic to a top-ten commerce or search property is agent-initiated | 55% | Mars conjunct Pluto; Pluto in Aquarius |
| 89 | Jan 2028 to Dec 2029 | A change in the Federal Reserve's structure or independence | 55% | Eclipses on Fed Uranus (2028) and Mercury (2029) |
| 90 | calendar 2028 | Global data-center construction starts exceed 20 GW; a US state enacts a construction moratorium | 65% / 55% | Earth Monkey star 8 |
| 91 | 2028 | Ethereum governance crisis or market-splitting fork | 45% | Pluto opposite Ethereum Sun x5 |
| 92 | Sep 2026 to 30 Jun 2028 | Frontier token price falls more than 90% | 75% | Saturn into Taurus |
| 93 | by Dec 2028 | US services inflation ex shelter and energy below 2% y/y | 45% | Saturn in Taurus |
| 94 | Q2 2028 | A G7 court or legislature rules on ownership of autonomous outputs with a date certain | 55% | Mercury conjunct Uranus, both retrograde in Gemini |
| 95 | by mid 2028 | AI-written share of production code passes two-thirds | 60% | Curve |
| 96 | Jun 2028 to Mar 2029 | Digital euro live for the public, or an emergency ECB program | 55% | Uranus on ECB Sun x3 |
| 97 | 15 Jun to 15 Jul 2028 | A major war-risk event (Taiwan blockade exercise, NATO border incident, or Gulf strike) | 50% | Mars conjunct Uranus; Saturn square Pluto |
| 98 | 2028 | A frontier lab found by a regulator to have misrepresented a capability or safety result | 60% | Uranus on Aldebaran |
| 99 | by 30 Sep 2028 | Humanoid robots in paid work in >10,000 non-Chinese workplaces | 55% | Curve |
| 100 | H2 2028 | Autonomous robot or drone-swarm incident killing more than ten people | 40% | Eclipse opposite xAI and DeepSeek Plutos |
| 101 | within 6 months of 22 Jul 2028 | A government falls or a PM resigns in Australia or New Zealand | 45% | Eclipse path |
| 102 | Q3 to Q4 2028 | A 2026 to 2027 trade or security treaty formally reopened | 65% | Mercury retrograde Libra; Jupiter on US MC |
| 103 | 30 days around 22 Jul 2028 | Bitcoin moves more than 30% | 50% | Eclipse opposite Bitcoin Jupiter |
| 104 | Nov 2028 | US presidential result not conceded within 72 h; electors litigated to SCOTUS | 55% / 50% | Strain 86; Jupiter on US Saturn |
| 105 | 31 Dec 2028 | Apple+Microsoft+Nvidia+Alphabet combined cap above $18.5T | 60% | Jupiter opposite the Aries cohort |
| 106 | 2029 | Formal end-of-life for a core open-web protocol or governance | 40% | Eclipse on ARPANET Asc |
| 107 | by 31 Mar 2029 | National-scope debt relief or basic-income program enacted in a G20 country | 45% | Jupiter on Spica |
| 108 | 3 Feb to 30 Jun 2029 | Confirmed state-actor theft of frontier weights | 55% | Earth Rooster star 7; Mars on US Saturn |
| 109 | by 30 Jun 2029 | A multilateral frontier-AI agreement with verification signed by US, China and EU | 45% | Saturn-Pluto square ends on Spica |
| 110 | 2029 | Security Council structure changed, or a founding member's funding ends entirely | 45% | Eclipse on UN Saturn (0.08°) |
| 111 | 2029 | Amazon break-up, AWS divestiture, or top leadership change | 45% | Eclipse on Amazon Uranus (0.02°) |
| 112 | 2029 | Change of Israeli prime minister | 50% | Eclipse opposite Israel MC |
| 113 | H1 2029 | Branch-versus-branch constitutional confrontation resolved by SCOTUS | 55% | Eclipse opposite US Mercury; Node opposite US Sun |
| 114 | 12 Jun 2029 to 12 Jun 2030 | SpaceX announces a result acknowledged as beyond every other system, or is restructured | 55% | Eclipse on SpaceX listing Sun (0.10°) |
| 115 | 1 May 2029 to 31 Mar 2030 | Nasdaq at least 30% below its prior record at some close | 55% | Nasdaq's second Saturn return; Saturn on Algol |
| 116 | by 31 Dec 2029 | A mass spiritual movement (>10M) around AI, the end of work, or a sky event | 50% | Neptune square Node; Apophis |
| 117 | H2 2029 | Coup attempt or mutiny in Nigeria; leadership shock in China | 35% / 35% | Lunar eclipse on Nigeria Mars (0.00°), opposite China Uranus |
| 118 | May to Dec 2029 | Meta control structure changes | 40% | Eclipse opposite Meta Pluto; Saturn square Meta Sun |
| 119 | Q3 2029 | Legacy financial or government system failure >48 h | 50% | Eclipse on ENIAC Saturn and Fed Mars |
| 120 | 2029 | UK general election or EU referendum; referendum specifically | 60% / 35% | Eclipse on UK Moon; sade sati |
| 121 | Sep to Oct 2029 | Sharpest monthly equity drawdown of the 2029 to 2030 cycle | 55% | Saturn stationary on Algol |
| 122 | H2 2029 | Change of government or constitutional crisis in Indonesia | 40% | Eclipse on Indonesia Saturn (0.09°) |
| 123 | by 31 Dec 2030 | Musk no longer CEO of at least one of Tesla and SpaceX | 45% | Uranus opposite both Plutos |
| 124 | Dec 2029 to Dec 2030 | Federal Reserve Act amended, or Fed governance changed by statute or ruling | 50% | Eclipse on Fed Mercury, opposite Fed Saturn |
| 125 | Q4 2029 to Q2 2030 | Confirmed fundamental-physics result produced primarily by an autonomous system | 50% | Jupiter square Pluto; Node on Galactic Center |
| 126 | within 6 months of 20 Dec 2029 | Change of head of government in at least one of Canada, France, Turkey | 65% | Lunar eclipse on all three Moons |
| 127 | 2030 | Japanese Article 9 vote scheduled or held | 40% | Jupiter on Japan MC |
| 128 | Oct 2030 IMF figure | 2030 global growth below 2.5% | 45% | Jupiter opposite Saturn |
| 129 | by 31 Dec 2030 | Binding compute-threshold licensing with inspection in force in two of US, China, EU | 55% | Saturn into Gemini; eclipse on Transformer Mercury (0.02°) |
| 130 | 2030 to 2031 | Eurozone monetary framework formally changed | 55% | Eclipse on ECB Sun (0.11°) |
| 131 | by 2031 | Human-made/human-taught services premium measurable in a G7 country's statistics | 50% | Jupiter with Rahu |
| 132 | 2030 to 2031 | Aramco dividend cut or ownership changed; oil demand peak dated to 2026 or 2027 | 50% / 55% | Saturn on Aramco Sun x3 |
| 133 | by end 2031 | A non-transformer family holds the top of every major measurement | 55% | Uranus on Transformer Sun x3 |
| 134 | Jun 2030 to Apr 2031 | OpenAI's identity overturned (merger, state arrangement, or dissolution) | 50% | Uranus opposite OpenAI Sun x3 |
| 135 | 2030 | A religious body or schism >1M members around machine intelligence or its rejection | 45% | The religious month |
| 136 | within a year of 25 Nov 2030 | Change of government in South Africa or Australia | 55% | Eclipse path |
| 137 | 2031 | A standard-model-changing result with an autonomous system as principal discoverer | 50% | Jupiter on Galactic Center x3 |
| 138 | 2031 | Record year for hand-made and artisan sales on major platforms | 50% | Venus and Mercury retrograde in Leo |
| 139 | by end 2032 | Two G7 states hold Bitcoin as reserve by statute, or ban it as payment | 50% | Neptune square Bitcoin Sun x3 |
| 140 | Q4 2031 | The Binding's negotiating text published in draft | 50% | Jupiter opposite Saturn ends; Uranus on the Anticenter |
| 141 | 2031 | India announces a world-largest-class frontier result or facility; India-Pakistan exchange | 60% / 35% | Eclipse on India Asc |
| 142 | Jul 2031 to Dec 2032 | Oracle acquired, restructured in bankruptcy, or broken up | 50% | Uranus on Oracle Sun; Pluto opposite Oracle Saturn |
| 143 | 1 Jun to 31 Aug 2032 | A binding instrument treating a frontier system as a legal party signed or in force | 50% | Saturn conjunct Uranus 28 Jun 2032 |
| 144 | Aug 2032 to 2039 | First human birth from in-vitro gametogenesis; a G20 state legalizes it | 60% / 50% | Uranus in Cancer |
| 145 | 2032 data | South Korea's fertility rate above 1.0 | 45% | Uranus in Cancer; measured rise 0.72 to 0.80 |
| 146 | by end 2034 | Meta's 2004 chart ends | 55% | Pluto on Meta Sun x5 |
| 147 | by end 2033 | Nvidia's share of frontier training compute below 50% | 55% | Neptune on Nvidia and Microsoft Suns |
| 148 | 2032 to 2033 | State restructuring of Alibaba | 50% | Saturn on Alibaba Sun x3 |
| 149 | by end 2033 | US CBDC launched, or Fed structure replaced by statute | 45% | Pluto square Fed Moon |
| 150 | by 2035 | India among the three largest economies (IMF nominal); hosts a leading non-Western lab | 50% / 55% | Pluto on India MC |
| 151 | Oct 2032 to Jun 2034 | Change of head of state in Russia | 45% | Saturn opposite Russia Sun |
| 152 | 2033 | Change of government and constitutional vote in Japan | 50% | Eclipse opposite Japan Sun (0.02°) |
| 153 | 2033 | Change of chancellor or federal election in Germany | 60% | Eclipse on Germany MC (0.31°) |
| 154 | by end 2033 | A single network or protocol used by more than half of humanity | 50% | Jupiter conjunct Pluto in Aquarius |
| 155 | 1 Jun 2033 to 30 Jun 2034 | At least one of the US and China has a new head of state or government; both | 65% / 40% | Saturn square Neptune x3; Saturn on US Sun, square China Sun |
| 156 | by 2034 | UK rejoins the customs union or single market by treaty in force | 50% | Saturn on UK MC |
| 157 | by 2035 | WTO replaced, merged or suspended as trade arbiter | 50% | Eclipse on WTO Asc (0.10°) |
| 158 | within 18 months of 20 Mar 2034 | Three governments on the eclipse path change by force or crisis | 55% | Eclipse Nigeria to China |
| 159 | by 2035 | Tesla's founding structure ends | 50% | Uranus on Tesla Saturn then Sun |
| 160 | 31 Dec 2034 | Nvidia not the world's most valuable company | 65% | Neptune x3 and lunar eclipse on Nvidia Sun |
| 161 | 2035 data | Largest single-year rise in US religious affiliation on record | 50% | Jupiter conjunct Neptune |
| 162 | by end 2036 | A declared movement >100M adherents around an AI-mediated revelation | 40% | Jupiter conjunct Neptune; Saturn opposite Pluto follows |
| 163 | by end 2037 | Two of Apple, ASML, Microsoft, Nvidia no longer independent | 50% | Uranus square the Aries cohort |
| 164 | by 2037 | Nasdaq >90% autonomous volume and merged or re-chartered | 55% | Pluto on Nasdaq Sun |
| 165 | within a year of 2 Sep 2035 | Leadership change in China, N. Korea, S. Korea or Japan; Beijing specifically | 70% / 35% | Eclipse path |
| 166 | 2035 to 2036 | A protocol-level break or demonstrated attack on Bitcoin's security | 40% | Uranus opposite Bitcoin Sun; eclipse on its Uranus (0.12°) |
| 167 | Aug 2035 to Dec 2037 | US constitutional convention called, or executive amendment passes Congress | 40% | Uranus on US Sun |
| 168 | by 31 Aug 2036 | A G7 state entrenches civilian control of frontier systems (a) or suffers an unconstitutional transfer of power (b) | 55% (35% a, 30% b) | Saturn opposite Pluto x3 in an 11 year |
| 169 | by Aug 2037 | If Meta still exists under its 2004 chart on 7 Aug 2036, it does not by Aug 2037 | 70% cond. | Lunar eclipse on Meta Sun (0.00°) |
| 170 | 2035 to 2037 | EU treaty re-founded, or a member exits | 45% | Saturn on EU Asc; Uranus opposite UN MC |
| 171 | 2036 to 2037 | Change of president in Indonesia | 50% | Lunar eclipse on Indonesia Sun |
| 172 | 2036 to 2038 | Constitutional crisis or change of form of government in India | 40% | Pluto opposite India Sun |
| 173 | 2037 to 2038 | Personhood versus property of the new minds is the defining divide in three G7 elections | 55% | Neptune conjunct Eris |
| 174 | by end 2038 | Google's search business separated from its AI business | 50% | Saturn on Google Sun x3 |
| 175 | by end 2038 | Mandatory licensing of medical agents in force in the EU and US | 55% | Saturn in Virgo |
| 176 | by end 2039 | An age-related decline reversal approved; artificial wombs to term; household humanoids in >10% of homes in a G20 country | 50% / 40% / 45% | Jupiter conjunct Uranus in Cancer |
| 177 | by end 2040 | Dollar below 50% of COFER reserves; a G7 universal dividend funded by compute or AI tax | 50% / 45% | Neptune into Taurus |
| 178 | 2038 to 2040 | Formal end of China's current succession model; change in Israel's constitutional form | 40% / 35% | Pluto square China MC and Israel Sun |
| 179 | by 2040 | Aramco not majority state-owned, or Saudi exports below half of 2025 | 45% | Uranus on Aramco Pluto |
| 180 | Oct 2038 to Jul 2039 | Mass political violence or insurrection in three G20 countries; a G20 government overthrown by force | 55% / 30% | Uranus square Eris x3; peak strain |
| 181 | 2039 | A labor or basic-income party wins a G7 national election | 45% | Liberatory side of 180 |
| 182 | by end 2040; by 2041 | Dollar no longer sole US legal tender; US debt restructured, re-denominated or partly repudiated | 35% / 30% | Uranus on US Mercury, opposite US Pluto |
| 183 | 2038 to 2042 | UN charter revised or UN superseded | 50% | Neptune opposite UN Sun |
| 184 | 2040 | No top-three system descends from a 2026 frontier lineage | 45% | Neptune and Uranus on the 2023 to 2026 machine Plutos |
| 185 | Nov 2039 to Dec 2040 | Change of paramount leader in China | 50% | Saturn on China Sun x3 |
| 186 | Aug 2039 to Dec 2041 | Two hereditary or life-tenure heads of state lose their positions | 60% | Uranus into Leo |
| 187 | by 2042 | A G7 state gives an AI a formal constitutional role (veto, seat, mandated consultation) | 30% | Uranus in Leo |
| 188 | 1 Aug 2039 to 31 Jul 2040 | More than half of G20 heads of government out of office | 55% | Nearly every chart hit |
| 189 | 2040 to 2041 | Euro replaced, re-denominated, or eurozone loses a member | 40% | Lunar eclipse opposite ECB Mars (0.04°), on ECB Pluto |
| 190 | by 2041 | Google's 1998 chart ends | 50% | Neptune on Google Saturn; eclipse on Google Pluto |
| 191 | 1 Oct 2040 to 31 Mar 2041 | A charter for a global body with binding authority over frontier systems, compute or a global commons takes effect | 45% | Jupiter conjunct Saturn 31 Oct 2040; US Saturn return |
| 192 | by 31 Dec 2041 | Three of Apple, Microsoft, Nvidia, ASML no longer under their founding charts | 50% | Saturn opposite the Aries cohort at the Handover |
| 193 | 2040 to 2042 | Whatever Anthropic became in 2027 to 2028 is itself overturned | 55% | Uranus opposite, Neptune square Anthropic Saturn and Sun |
| 194 | 2040 to 2043 | US constitutional amendment ratified or convention held | 40% | US Saturn return |
| 195 | by 2042 | US under-40 population majority non-white (census); median worker's income not primarily wages | 55% / 40% | Pluto on US Moon x3 |
| 196 | by end 2042 | 1945 UN charter superseded or fundamentally amended | 50% | Saturn on UN Sun; eclipse on UN Sun |
| 197 | 2041 to 2042 | Regional war or state collapse in the Horn or Great Lakes | 50% | Eclipse path 30 Apr 2041 |
| 198 | by 2042 | Japan's constitutional order changed (Article 9 or succession law) | 50% | Eclipse on Japan Sun; eclipse over Japan |
| 199 | Apr 2042 to Dec 2043 | Taiwan Strait military crisis (blockade or strike) | 45% | Eclipse on TSMC Mars (0.23°); Uranus square, Neptune opposite TSMC Pluto |
| 200 | by end 2043 | Trust in the post-Handover authority below 30% in a cross-national survey | 55% | Saturn opposite Neptune x5 |
| 201 | 2043 to 2044 | A successful secession, a new UN member, or partition of a G20 state | 45% | Saturn square Uranus x3 |
| 202 | Nov 2042 to Dec 2043 | A cure or durable remission for a major chronic condition approved in a G7 jurisdiction | 55% | Uranus conjunct Chiron x3 |
| 203 | by 2044 | Germany leaves the eurozone, or the EU as constituted by Maastricht ends | 35% | Eclipse on Germany Sun; Neptune opposite EU Sun |
| 204 | by end 2044 | The UN's founding chart ends (new body, new charter) | 50% | Two eclipses on and opposite the UN Asc |
| 205 | by end 2044 | A non-human intelligence recognized by a state as a religious or moral authority; a head of state cites the four resets | 40% / 30% | Pluto into Pisces; the four resets |
| 206 | 2044 | The Gulf settlement formally ended or re-founded | 50% | Solar-return eclipse on the Iran war chart |
| 207 | 2044 | TSMC's 1987 chart ends | 50% | Pluto on TSMC Sun x2 |
| 208 | 2044 | India's republic re-founded or formally reorganized | 40% | Uranus on India Sun |
| 209 | Nov to Dec 2044 | Confrontation between a global body and a major state | 55% | Saturn square Pluto 4 Nov 2044 |

---
| 210 | by end 2035 | A G7 state has a universal, unconditional income in force for all adult residents | 40% | Saturn in Taurus; Jupiter opposite Saturn x5 (eir position, stage 2) |
| 211 | by end 2040 | Same as 210, by 2040 | 60% | Neptune into Taurus |
| 212 | by end 2043 | A G20 state or the Handover body allots resources on a scored measure of individual creative, exploratory, scientific or civic contribution, at national scale | 35% | Jupiter conjunct Pluto in Aquarius; Pluto on Deneb Algedi; Jupiter conjunct Saturn in Libra; Saturn exalted in Libra (eir position, stage 3) |
| 213 | by end 2044 | The stage-3 system is the primary channel of resources for a majority of a G20 population | 15% | Pluto into Pisces (eir position, stage 4) |
| 214 | by end 2030 | Eir position: a G7 state has a universal, unconditional income in force for all adult residents (stage 2, earlier) | 20% | Saturn in Taurus 2028 to 2030; Jupiter with Rahu Jan 2030 |
| 215 | by end 2034 | Eir position: a G20 state or a network used by a quarter of humanity allots resources on a scored measure of individual contribution (stage 3, earlier) | 15% | Jupiter conjunct Pluto in Aquarius 4 Feb 2033 |
| 216 | by end 2043 | Eir position: the stage-3 system is the primary channel of resources for a majority of a G20 population (stage 4, earlier) | 10% | The Handover 31 Oct 2040; Saturn exalted sidereal Libra 2041 to 2043 |


