## The charts


The Companion's 39 nation, bloc, money and machine charts are used as graded there (A to D). The following 29 charts were cast for this forecast with the Swiss Ephemeris. All but three are date-only (grade D): noon local time, so only the Sun and the slow planets are used, and the Sun carries about half a degree of uncertainty. The Moon and the angles are not used for these charts. Bitcoin (A) and the SpaceX listing (B) are timed. Founding dates come from company filings and the standard references; disputes are noted.

| Chart | Grade | Moment used | Sun | Saturn | Uranus | Pluto |
|---|---|---|---|---|---|---|
| OpenAI | D | announced 11 Dec 2015, San Francisco | 19°27' Sag | 8°51' Sag | 16°39' Ari | 14°22' Cap |
| Anthropic | D | incorporated 26 Jan 2021, San Francisco | 7°05' Aqu | 4°40' Aqu | 6°47' Tau | 25°03' Cap |
| Nvidia | D | 5 Apr 1993, California | 16°02' Ari | 27°04' Aqu | 22°01' Cap | 25°07' Sco |
| Microsoft | D | 4 Apr 1975, Albuquerque | 14°23' Ari | 12°22' Can | 1°08' Sco | 7°43' Lib |
| Google | D | 4 Sep 1998, California | 12°02' Vir | 3°17' Tau | 9°34' Aqu | 5°24' Sag |
| Meta | D | 4 Feb 2004, Cambridge MA | 15°13' Aqu | 7°13' Can | 1°48' Pis | 21°36' Sag |
| Apple | D | 1 Apr 1976, Los Altos | 12°13' Ari | 26°03' Can | 6°05' Sco | 10°18' Lib |
| Amazon | D | 5 Jul 1994, Bellevue | 13°31' Can | 12°16' Pis | 24°49' Cap | 25°32' Sco |
| Tesla | D | incorporated 1 Jul 2003 | 9°32' Can | 3°35' Can | 2°35' Pis | 18°02' Sag |
| TSMC | D | 21 Feb 1987, Hsinchu | 1°59' Pis | 19°59' Sag | 26°04' Sag | 9°57' Sco |
| SpaceX | D | incorporated 14 Mar 2002 (6 May 2002 is the other cited date) | 24°04' Pis | 9°09' Gem | 26°27' Aqu | 17°37' Sag |
| SpaceX listing | B | 12 Jun 2026, Nasdaq open 09:30 ET | 21°36' Gem | 13°08' Ari | 2°43' Gem | 5°13' Aqu |
| xAI (now inside SpaceX) | D | 9 Mar 2023, Nevada | 18°59' Pis | 0°16' Pis | 15°50' Tau | 29°43' Cap |
| DeepSeek | D | 17 Jul 2023, Hangzhou | 24°21' Can | 6°31' Pis | 22°20' Tau | 29°15' Cap |
| Alibaba | D | 28 Jun 1999, Hangzhou | 6°03' Can | 13°57' Tau | 16°16' Aqu | 8°24' Sag |
| Samsung Electronics | D | 13 Jan 1969, Suwon | 22°45' Cap | 19°10' Ari | 3°60' Lib | 25°02' Vir |
| ASML | D | 1 Apr 1984, Veldhoven | 11°54' Ari | 15°17' Sco | 13°29' Sag | 1°17' Sco |
| Oracle | D | 16 Jun 1977, Santa Clara | 25°30' Gem | 13°35' Leo | 8°03' Sco | 11°24' Lib |
| Saudi Aramco | D | concession 29 May 1933, Dhahran | 7°32' Gem | 16°23' Aqu | 25°47' Ari | 21°50' Can |
| Unitree | D | Aug 2016, Hangzhou (day approximate; Sun ±15°, used for slow planets only) | ~9° Leo | 9°54' Sag | 24°30' Ari | 15°38' Cap |
| Bitcoin | A | genesis block 3 Jan 2009 18:15:05 UTC | 13°31' Cap | 21°46' Vir | 19°19' Pis | 1°21' Cap |
| Ethereum | D | genesis 30 Jul 2015 | 7°01' Leo | 28°17' Sco | 20°30' Ari | 13°41' Cap |
| Nasdaq | D | opened 8 Feb 1971, New York | 19°17' Aqu | 16°10' Tau | 13°21' Lib | 29°20' Vir |
| European Central Bank | D | 1 Jun 1998, Frankfurt | 10°43' Gem | 29°12' Ari | 12°39' Aqu | 6°35' Sag |
| Transformer paper | D | arXiv 12 Jun 2017 | 21°42' Gem | 24°43' Sag | 27°29' Ari | 18°47' Cap |
| ChatGPT | D | 30 Nov 2022 | 8°35' Sag | 19°50' Aqu | 16°03' Tau | 26°47' Cap |
| Claude Mythos Preview | D | announced 7 Apr 2026 | 17°53' Ari | 6°23' Ari | 29°04' Tau | 5°19' Aqu |
| GPT-6 Astra | D | released 3 Sep 2026 | 11°13' Vir | 13°31' Ari | 5°41' Gem | 3°28' Aqu |
| The 2026 Iran war | D | strikes began 28 Feb 2026 | 9°54' Pis | 1°40' Ari | 27°43' Tau | 4°31' Aqu |

Two patterns in this table drive much of the forecast:

- **The Aries cohort.** Apple (12°13'), ASML (11°54'), Microsoft (14°23'), Nvidia (16°02'), Mythos Preview (17°53') and the SpaceX listing's Saturn (13°08') all sit between 11° and 18° Aries. Saturn crosses that band in February to April 2027, Neptune crosses it in 2030 to 2034, Uranus squares it in 2035 to 2037, and Saturn opposes it in September to October 2040, four weeks from the Handover. The companies that built the AI hardware era share one timetable.
- **The Aquarius cohort.** Anthropic (Sun 7°05', Saturn 4°40', Jupiter 8°50'), the Iran war (Pluto 4°31'), Mythos Preview (Pluto 5°19'), the SpaceX listing (Pluto 5°13'), GPT-6 Astra (Pluto 3°28'), Google's Uranus (9°34'), Meta (15°13'), Nasdaq (19°17'), ChatGPT's Saturn (19°50'). Pluto is crossing 3° to 10° Aquarius from now through 2029 and reaches 15° to 20° in 2032 to 2036. Anthropic gets five exact Pluto-to-Sun passes between April 2027 and December 2028. Of all the business charts, it is the one the sky marks for the AGI threshold itself.

**Rule carried over from the Companion.** If a company or government ends, its chart ends; the successor's founding moment becomes the new chart.

---

